Rename master to main for notebooks links and leftovers (#16397)
This commit is contained in:
@@ -26,9 +26,9 @@ The following table lists all of our examples on how to use 🤗 Transformers wi
|
||||
|
||||
| Task | Example model | Example dataset | 🤗 Datasets | Colab
|
||||
|---|---|---|:---:|:---:|
|
||||
| [**`causal-language-modeling`**](https://github.com/huggingface/transformers/tree/main/examples/flax/language-modeling) | GPT2 | OSCAR | ✅ | [](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/causal_language_modeling_flax.ipynb)
|
||||
| [**`masked-language-modeling`**](https://github.com/huggingface/transformers/tree/main/examples/flax/language-modeling) | RoBERTa | OSCAR | ✅ | [](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/masked_language_modeling_flax.ipynb)
|
||||
| [**`text-classification`**](https://github.com/huggingface/transformers/tree/main/examples/flax/text-classification) | BERT | GLUE | ✅ | [](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/text_classification_flax.ipynb)
|
||||
| [**`causal-language-modeling`**](https://github.com/huggingface/transformers/tree/main/examples/flax/language-modeling) | GPT2 | OSCAR | ✅ | [](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/causal_language_modeling_flax.ipynb)
|
||||
| [**`masked-language-modeling`**](https://github.com/huggingface/transformers/tree/main/examples/flax/language-modeling) | RoBERTa | OSCAR | ✅ | [](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/masked_language_modeling_flax.ipynb)
|
||||
| [**`text-classification`**](https://github.com/huggingface/transformers/tree/main/examples/flax/text-classification) | BERT | GLUE | ✅ | [](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/text_classification_flax.ipynb)
|
||||
|
||||
## Intro: JAX and Flax
|
||||
|
||||
|
||||
@@ -123,7 +123,7 @@ This should take less than 18 hours.
|
||||
Training statistics can be accessed on [tfhub.dev](https://tensorboard.dev/experiment/GdYmdak2TWeVz0DDRYOrrg).
|
||||
|
||||
For a step-by-step walkthrough of how to do masked language modeling in Flax, please have a
|
||||
look at [this](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/masked_language_modeling_flax.ipynb) google colab.
|
||||
look at [this](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/masked_language_modeling_flax.ipynb) google colab.
|
||||
|
||||
## Causal language modeling
|
||||
|
||||
@@ -224,7 +224,7 @@ This should take less than ~21 hours.
|
||||
Training statistics can be accessed on [tfhub.de](https://tensorboard.dev/experiment/2zEhLwJ0Qp2FAkI3WVH9qA).
|
||||
|
||||
For a step-by-step walkthrough of how to do causal language modeling in Flax, please have a
|
||||
look at [this](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/causal_language_modeling_flax.ipynb) google colab.
|
||||
look at [this](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/causal_language_modeling_flax.ipynb) google colab.
|
||||
|
||||
## T5-like span-masked language modeling
|
||||
|
||||
|
||||
Reference in New Issue
Block a user