@@ -146,7 +146,7 @@ As a summary, consider the following table:
|
||||
| **Model** | [`~transformers.DetrForObjectDetection`] | [`~transformers.DetrForSegmentation`] | [`~transformers.DetrForSegmentation`] |
|
||||
| **Example dataset** | COCO detection | COCO detection, COCO panoptic | COCO panoptic | |
|
||||
| **Format of annotations to provide to** [`~transformers.DetrImageProcessor`] | {'image_id': `int`, 'annotations': `List[Dict]`} each Dict being a COCO object annotation | {'image_id': `int`, 'annotations': `List[Dict]`} (in case of COCO detection) or {'file_name': `str`, 'image_id': `int`, 'segments_info': `List[Dict]`} (in case of COCO panoptic) | {'file_name': `str`, 'image_id': `int`, 'segments_info': `List[Dict]`} and masks_path (path to directory containing PNG files of the masks) |
|
||||
| **Postprocessing** (i.e. converting the output of the model to COCO API) | [`~transformers.DetrImageProcessor.post_process`] | [`~transformers.DetrImageProcessor.post_process_segmentation`] | [`~transformers.DetrImageProcessor.post_process_segmentation`], [`~transformers.DetrImageProcessor.post_process_panoptic`] |
|
||||
| **Postprocessing** (i.e. converting the output of the model to Pascal VOC format) | [`~transformers.DetrImageProcessor.post_process`] | [`~transformers.DetrImageProcessor.post_process_segmentation`] | [`~transformers.DetrImageProcessor.post_process_segmentation`], [`~transformers.DetrImageProcessor.post_process_panoptic`] |
|
||||
| **evaluators** | `CocoEvaluator` with `iou_types="bbox"` | `CocoEvaluator` with `iou_types="bbox"` or `"segm"` | `CocoEvaluator` with `iou_tupes="bbox"` or `"segm"`, `PanopticEvaluator` |
|
||||
|
||||
In short, one should prepare the data either in COCO detection or COCO panoptic format, then use
|
||||
|
||||
Reference in New Issue
Block a user