No more Tuple, List, Dict (#38797)
* No more Tuple, List, Dict * make fixup * More style fixes * Docstring fixes with regex replacement * Trigger tests * Redo fixes after rebase * Fix copies * [test all] * update * [test all] * update * [test all] * make style after rebase * Patch the hf_argparser test * Patch the hf_argparser test * style fixes * style fixes * style fixes * Fix docstrings in Cohere test * [test all] --------- Co-authored-by: ydshieh <ydshieh@users.noreply.github.com>
This commit is contained in:
@@ -62,11 +62,11 @@ def make_box_first_token_mask(bboxes, words, tokenizer, max_seq_length=512):
|
||||
|
||||
box_first_token_mask = np.zeros(max_seq_length, dtype=np.bool_)
|
||||
|
||||
# encode(tokenize) each word from words (List[str])
|
||||
input_ids_list: List[List[int]] = [tokenizer.encode(e, add_special_tokens=False) for e in words]
|
||||
# encode(tokenize) each word from words (list[str])
|
||||
input_ids_list: list[list[int]] = [tokenizer.encode(e, add_special_tokens=False) for e in words]
|
||||
|
||||
# get the length of each box
|
||||
tokens_length_list: List[int] = [len(l) for l in input_ids_list]
|
||||
tokens_length_list: list[int] = [len(l) for l in input_ids_list]
|
||||
|
||||
box_end_token_indices = np.array(list(itertools.accumulate(tokens_length_list)))
|
||||
box_start_token_indices = box_end_token_indices - np.array(tokens_length_list)
|
||||
|
||||
@@ -149,7 +149,7 @@ As a summary, consider the following table:
|
||||
| **Description** | Predicting bounding boxes and class labels around objects in an image | Predicting masks around objects (i.e. instances) in an image | Predicting masks around both objects (i.e. instances) as well as "stuff" (i.e. background things like trees and roads) in an image |
|
||||
| **Model** | [`~transformers.DetrForObjectDetection`] | [`~transformers.DetrForSegmentation`] | [`~transformers.DetrForSegmentation`] |
|
||||
| **Example dataset** | COCO detection | COCO detection, COCO panoptic | COCO panoptic | |
|
||||
| **Format of annotations to provide to** [`~transformers.DetrImageProcessor`] | {'image_id': `int`, 'annotations': `List[Dict]`} each Dict being a COCO object annotation | {'image_id': `int`, 'annotations': `List[Dict]`} (in case of COCO detection) or {'file_name': `str`, 'image_id': `int`, 'segments_info': `List[Dict]`} (in case of COCO panoptic) | {'file_name': `str`, 'image_id': `int`, 'segments_info': `List[Dict]`} and masks_path (path to directory containing PNG files of the masks) |
|
||||
| **Format of annotations to provide to** [`~transformers.DetrImageProcessor`] | {'image_id': `int`, 'annotations': `list[Dict]`} each Dict being a COCO object annotation | {'image_id': `int`, 'annotations': `list[Dict]`} (in case of COCO detection) or {'file_name': `str`, 'image_id': `int`, 'segments_info': `list[Dict]`} (in case of COCO panoptic) | {'file_name': `str`, 'image_id': `int`, 'segments_info': `list[Dict]`} and masks_path (path to directory containing PNG files of the masks) |
|
||||
| **Postprocessing** (i.e. converting the output of the model to Pascal VOC format) | [`~transformers.DetrImageProcessor.post_process`] | [`~transformers.DetrImageProcessor.post_process_segmentation`] | [`~transformers.DetrImageProcessor.post_process_segmentation`], [`~transformers.DetrImageProcessor.post_process_panoptic`] |
|
||||
| **evaluators** | `CocoEvaluator` with `iou_types="bbox"` | `CocoEvaluator` with `iou_types="bbox"` or `"segm"` | `CocoEvaluator` with `iou_tupes="bbox"` or `"segm"`, `PanopticEvaluator` |
|
||||
|
||||
|
||||
@@ -83,7 +83,7 @@ def read_video_pyav(container, indices):
|
||||
Decode the video with PyAV decoder.
|
||||
Args:
|
||||
container (`av.container.input.InputContainer`): PyAV container.
|
||||
indices (`List[int]`): List of frame indices to decode.
|
||||
indices (`list[int]`): List of frame indices to decode.
|
||||
Returns:
|
||||
result (np.ndarray): np array of decoded frames of shape (num_frames, height, width, 3).
|
||||
'''
|
||||
|
||||
Reference in New Issue
Block a user