update bert-base-uncased rslts

This commit is contained in:
VictorSanh
2019-09-19 19:34:22 +00:00
parent 354944e607
commit 3fe5c8e8a8

View File

@@ -103,14 +103,14 @@ between different runs. We report the median on 5 runs (with different seeds) fo
| Task | Metric | Result | | Task | Metric | Result |
|-------|------------------------------|-------------| |-------|------------------------------|-------------|
| CoLA | Matthew's corr | 55.75 | | CoLA | Matthew's corr | 48.87 |
| SST-2 | Accuracy | 92.09 | | SST-2 | Accuracy | 91.74 |
| MRPC | F1/Accuracy | 90.48/86.27 | | MRPC | F1/Accuracy | 90.70/86.27 |
| STS-B | Person/Spearman corr. | 89.03/88.64 | | STS-B | Person/Spearman corr. | 91.39/91.04 |
| QQP | Accuracy/F1 | 90.92/87.72 | | QQP | Accuracy/F1 | 90.79/87.66 |
| MNLI | Matched acc./Mismatched acc. | 83.74/84.06 | | MNLI | Matched acc./Mismatched acc. | 83.70/84.83 |
| QNLI | Accuracy | 91.07 | | QNLI | Accuracy | 89.31 |
| RTE | Accuracy | 68.59 | | RTE | Accuracy | 71.43 |
| WNLI | Accuracy | 43.66 | | WNLI | Accuracy | 43.66 |
Some of these results are significantly different from the ones reported on the test set Some of these results are significantly different from the ones reported on the test set