Fix some writing issues in the docs (#14136)
* Fix some writing issues in the docs * Run code quality check
This commit is contained in:
@@ -36,7 +36,7 @@ This page regroups resources around 🤗 Transformers developed by the community
|
||||
|[fine-tune a non-English GPT-2 Model with Trainer class](https://github.com/philschmid/fine-tune-GPT-2/blob/master/Fine_tune_a_non_English_GPT_2_Model_with_Huggingface.ipynb) | How to fine-tune a non-English GPT-2 Model with Trainer class | [Philipp Schmid](https://www.philschmid.de) | [](https://colab.research.google.com/github/philschmid/fine-tune-GPT-2/blob/master/Fine_tune_a_non_English_GPT_2_Model_with_Huggingface.ipynb)|
|
||||
|[Fine-tune a DistilBERT Model for Multi Label Classification task](https://github.com/DhavalTaunk08/Transformers_scripts/blob/master/Transformers_multilabel_distilbert.ipynb) | How to fine-tune a DistilBERT Model for Multi Label Classification task | [Dhaval Taunk](https://github.com/DhavalTaunk08) | [](https://colab.research.google.com/github/DhavalTaunk08/Transformers_scripts/blob/master/Transformers_multilabel_distilbert.ipynb)|
|
||||
|[Fine-tune ALBERT for sentence-pair classification](https://github.com/NadirEM/nlp-notebooks/blob/master/Fine_tune_ALBERT_sentence_pair_classification.ipynb) | How to fine-tune an ALBERT model or another BERT-based model for the sentence-pair classification task | [Nadir El Manouzi](https://github.com/NadirEM) | [](https://colab.research.google.com/github/NadirEM/nlp-notebooks/blob/master/Fine_tune_ALBERT_sentence_pair_classification.ipynb)|
|
||||
|[Fine-tune Roberta for sentiment analysis](https://github.com/DhavalTaunk08/NLP_scripts/blob/master/sentiment_analysis_using_roberta.ipynb) | How to fine-tune an Roberta model for sentiment analysis | [Dhaval Taunk](https://github.com/DhavalTaunk08) | [](https://colab.research.google.com/github/DhavalTaunk08/NLP_scripts/blob/master/sentiment_analysis_using_roberta.ipynb)|
|
||||
|[Fine-tune Roberta for sentiment analysis](https://github.com/DhavalTaunk08/NLP_scripts/blob/master/sentiment_analysis_using_roberta.ipynb) | How to fine-tune a Roberta model for sentiment analysis | [Dhaval Taunk](https://github.com/DhavalTaunk08) | [](https://colab.research.google.com/github/DhavalTaunk08/NLP_scripts/blob/master/sentiment_analysis_using_roberta.ipynb)|
|
||||
|[Evaluating Question Generation Models](https://github.com/flexudy-pipe/qugeev) | How accurate are the answers to questions generated by your seq2seq transformer model? | [Pascal Zoleko](https://github.com/zolekode) | [](https://colab.research.google.com/drive/1bpsSqCQU-iw_5nNoRm_crPq6FRuJthq_?usp=sharing)|
|
||||
|[Classify text with DistilBERT and Tensorflow](https://github.com/peterbayerle/huggingface_notebook/blob/main/distilbert_tf.ipynb) | How to fine-tune DistilBERT for text classification in TensorFlow | [Peter Bayerle](https://github.com/peterbayerle) | [](https://colab.research.google.com/github/peterbayerle/huggingface_notebook/blob/main/distilbert_tf.ipynb)|
|
||||
|[Leverage BERT for Encoder-Decoder Summarization on CNN/Dailymail](https://github.com/patrickvonplaten/notebooks/blob/master/BERT2BERT_for_CNN_Dailymail.ipynb) | How to warm-start a *EncoderDecoderModel* with a *bert-base-uncased* checkpoint for summarization on CNN/Dailymail | [Patrick von Platen](https://github.com/patrickvonplaten) | [](https://colab.research.google.com/github/patrickvonplaten/notebooks/blob/master/BERT2BERT_for_CNN_Dailymail.ipynb)|
|
||||
|
||||
Reference in New Issue
Block a user